Dr Arthur Turow | Upper Limb & Shoulder Surgeon
Contact Information
Dr Arthur Turow | Upper Limb & Shoulder Surgeon120 Angas Street, Adelaide SA, Australia
Get Directions | Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday | |
| Sunday | |
Last updated on Oct 12, 2024
Business Description
Dr Arthur Turow provides high quality, specialised orthopaedic care in South Australia. He specialises in shoulder and upper limb conditions, delivering best practice care to patients managing sports injuries, orthopaedic trauma, arthritis and joint replacements.
Industry
Medical » Orthopedics; Medical clinics
Engaged in:
Orthopedics, Medical clinic, Arthritis specialists
ISIC Codes
8620
Questions & Answers
Q1
What is the phone number for Dr Arthur Turow | Upper Limb & Shoulder Surgeon?
The phone number for Dr Arthur Turow | Upper Limb & Shoulder Surgeon is (08) 8236 4179.Q2
Where is Dr Arthur Turow | Upper Limb & Shoulder Surgeon located?
Dr Arthur Turow | Upper Limb & Shoulder Surgeon is located at 120 Angas Street, Adelaide SA, Australia, 5000.Q3
What days are Dr Arthur Turow | Upper Limb & Shoulder Surgeon open?
Dr Arthur Turow | Upper Limb & Shoulder Surgeon is open Mon–Fri 8:30 AM–5 PM; closed Sat–Sun.Q4
Is there a primary contact for Dr Arthur Turow | Upper Limb & Shoulder Surgeon?
You can contact Dr Arthur Turow | Upper Limb & Shoulder Surgeon by phone using number (08) 8236 4179.Q5
What is the web address (URL) for Dr Arthur Turow | Upper Limb & Shoulder Surgeon?
The website for Dr Arthur Turow | Upper Limb & Shoulder Surgeon is
drarthurturow.com.au.
Q6
Does Dr Arthur Turow | Upper Limb & Shoulder Surgeon have somewhere to park?
Yes, Dr Arthur Turow | Upper Limb & Shoulder Surgeon has street parking available.Q7
Does Dr Arthur Turow | Upper Limb & Shoulder Surgeon have Wireless Internet (WiFi) service available?
Yes, Dr Arthur Turow | Upper Limb & Shoulder Surgeon has free WiFi available at this location. +Businesses in Postal Code 5000
Businesses in 5000: 10,652
Population: 15,203
Categories
Professional Services: 20%
+Stats and Demographics for Postal Code 5000
+